Gujarat Giants (WPL) vs Royal Challengers Cricket Match Scorecard
The Gujarat Giants (WPL) vs Royal Challengers Bengaluru Women match in the Women’s Premier League (WPL) 2026 was a one-sided contest, with Royal Challengers Bengaluru (RCB) producing an excellent all-round performance. After posting a competitive total of 178/6, RCB’s bowlers restricted Gujarat Giants to 117/8, securing a comfortable 61-run victory at the BCA Stadium in Vadodara.
Table of Contents
Match Overview
| Match | Gujarat Giants Women vs Royal Challengers Bengaluru Women |
|---|---|
| Tournament | Women’s Premier League (WPL) 2026 |
| Match No. | 12 |
| Date | 19 January 2026 |
| Venue | BCA Stadium, Kotambi, Vadodara |
| Toss | Gujarat Giants won the toss and elected to field |
| Result | Royal Challengers Bengaluru Women won by 61 runs |
| Player of the Match | Gautami Naik (73 off 55 balls) |
Match Summary
| Team | Score |
|---|---|
| Royal Challengers Bengaluru Women | 178/6 (20 Overs) |
| Gujarat Giants Women | 117/8 (20 Overs) |
Royal Challengers Bengaluru Women won by 61 runs.
Royal Challengers Bengaluru Women Innings (178/6)
RCB recovered from a shaky start thanks to a brilliant innings from Gautami Naik, who anchored the innings with a composed half-century. Useful contributions from Smriti Mandhana and Richa Ghosh ensured the team finished strongly.
Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|
| Grace Harris | 1 | 3 | 0 | 0 | 33.33 |
| Smriti Mandhana (c) | 26 | 23 | 4 | 0 | 113.04 |
| Georgia Voll | 1 | 3 | 0 | 0 | 33.33 |
| Gautami Naik | 73 | 55 | 7 | 1 | 132.73 |
| Richa Ghosh (wk) | 27 | 20 | 0 | 3 | 135.00 |
| Nadine de Klerk | 17 | 8 | 2 | 1 | 212.50 |
| Radha Yadav | 17* | 8 | 1 | 1 | 212.50 |
| Extras | 16 | ||||
| Total | 178/6 (20 Overs) |
Gujarat Giants Women Bowling
Ashleigh Gardner bowled well despite the defeat, while Kashvee Gautam also picked up important wickets.
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ashleigh Gardner | 4 | 26 | 2 | 6.50 |
| Kashvee Gautam | 4 | 34 | 2 | 8.50 |
| Sophie Devine | 4 | 36 | 1 | 9.00 |
| Others | 8 | 82 | 1 | — |
Gujarat Giants Women Innings (117/8)
Chasing 179, Gujarat Giants never gained momentum. Captain Ashleigh Gardner fought hard with an impressive half-century, but lacked support from the other batters.
Batting Scorecard
| Batter | Runs | Balls |
|---|---|---|
| Ashleigh Gardner | 54 | 43 |
| Bharti Fulmali | 14 | 15 |
| Tanuja Kanwar | 11* | 11 |
| Others | 33 | — |
| Extras | 5 | |
| Total | 117/8 (20 Overs) |
Royal Challengers Bengaluru Women Bowling
RCB’s bowling attack maintained pressure throughout the innings.
| Bowler | Overs | Wickets |
|---|---|---|
| Sayali Satghare | 4 | 3 |
| Nadine de Klerk | 4 | 2 |
| Radha Yadav | 4 | 1 |
| Georgia Wareham | 4 | 1 |
| Shreyanka Patil | 4 | 1 |
Key Match Statistics
| Statistic | Value |
|---|---|
| Highest Score | Gautami Naik – 73 (55) |
| Highest Score (GG) | Ashleigh Gardner – 54 (43) |
| Best Bowling | Sayali Satghare – 3 wickets |
| Winning Margin | 61 Runs |
| Player of the Match | Gautami Naik |
Turning Points of the Match
- Gautami Naik’s composed 73-run innings stabilized RCB after an early wobble.
- Richa Ghosh and Nadine de Klerk accelerated in the death overs to push RCB to 178/6.
- Gujarat Giants lost regular wickets during the chase and struggled to build partnerships.
- Ashleigh Gardner’s half-century was the lone bright spot for Gujarat, but the required run rate kept climbing.
- Sayali Satghare’s three-wicket spell effectively ended Gujarat’s hopes of a comeback.
Player of the Match
Gautami Naik (Royal Challengers Bengaluru Women)
| Runs | Balls | Fours | Sixes |
|---|---|---|---|
| 73 | 55 | 7 | 1 |
Her well-paced innings laid the foundation for RCB’s commanding total and ultimately proved to be the match-winning contribution.
Gujarat Giants Women vs Royal Challengers Bengaluru Women – Match-by-Match Results
| Season | Date | Venue | Winner | Margin |
|---|---|---|---|---|
| WPL 2023 | 8 Mar 2023 | Brabourne Stadium | Gujarat Giants Women | Won by 11 runs |
| WPL 2023 | 18 Mar 2023 | Brabourne Stadium | Royal Challengers Bengaluru Women | Won by 8 wickets |
| WPL 2024 | 27 Feb 2024 | M. Chinnaswamy Stadium | Royal Challengers Bengaluru Women | Won by 8 wickets |
| WPL 2024 | 6 Mar 2024 | Arun Jaitley Stadium | Gujarat Giants Women | Won by 19 runs |
| WPL 2025 | 14 Feb 2025 | Kotambi Stadium | Royal Challengers Bengaluru Women | Won by 6 wickets |
| WPL 2025 | 27 Feb 2025 | M. Chinnaswamy Stadium | Gujarat Giants Women | Won by 6 wickets |
| WPL 2026 | 16 Jan 2026 | Dr DY Patil Sports Academy | Royal Challengers Bengaluru Women | Won by 32 runs |
| WPL 2026 | 19 Jan 2026 | BCA Stadium, Kotambi | Royal Challengers Bengaluru Women | Won by 61 runs |
Head-to-Head Highlights
| Category | Record |
|---|---|
| Total Matches | 8 |
| RCB Women Wins | 5 |
| Gujarat Giants Women Wins | 3 |
| Biggest Victory (RCB-W) | Won by 61 runs (2026) |
| Biggest Victory (GG-W) | Won by 19 runs (2024) |
| Highest Successful Chase | RCB Women chased 202 in WPL 2025 |
| Most Recent Match | RCB Women won by 61 runs (19 January 2026) |
Head-to-Head Analysis
Royal Challengers Bengaluru Women have gained the upper hand in recent seasons by winning three consecutive matches against Gujarat Giants Women during the 2025 and 2026 campaigns. Their batting unit has consistently delivered under pressure, while the bowling attack has successfully restricted Gujarat in key encounters.
Despite trailing overall, Gujarat Giants Women remain a dangerous side, having defeated RCB in both the 2023 and 2024 seasons with strong all-round performances. The rivalry continues to produce entertaining contests and remains one of the marquee fixtures in the Women’s Premier League.
Final Result: Gujarat Giants (WPL) vs Royal Challengers Cricket Match Scorecard
Royal Challengers Bengaluru Women dominated both with the bat and ball to defeat Gujarat Giants Women by 61 runs. Gautami Naik’s outstanding knock and a disciplined bowling performance ensured RCB continued their strong campaign in the Women’s Premier League 2026.
Also Read About:-) How Many Cricket Stadiums in India?

